top of page
EXCHANGE CRYPTOCURRENCY
AUDITORÍA DEL SISTEMA
Registro, trazabilidad y seguridad de operaciones
Última actualización: 10:06:23 p. m.
23
TOTAL
EVENTOS
1
EVENTOS
HOY
6
APROVADOS
1
RECHAZADOS
4
ALERTAS
AML
16
PENDIENTES DE
REVISION
REGISTRO DE ACTIVIDAD DEL ECOSISTEMA
Tabla, Historial centralizado de eventos y acciones de los módulos. Permite supervisar usuarios, resultados y riesgos, garantizando trazabilidad y control.
Fecha y hora | Usuario | Módulo | Acción | Descripción | Estado | Riesgo | Resultado |
|---|---|---|---|---|---|---|---|
2026-10-16T01:47:52.289Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261015-224752-249. POS: POS-001. Criptomoneda: BITCOIN. Importe CLP: 656565574. Importe USDT: 0. Importe BTC: 8.14923866. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-15T16:52:49.194Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261015-135249-181. POS: POS-001. Criptomoneda: USDT. Importe CLP: 5652822. Importe USDT: 5743.46778127. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:42:29.079Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-004229-065. POS: POS-001. Criptomoneda: USDT. Importe CLP: 222222222. Importe USDT: 227671.58746407. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:41:25.363Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-004125-338. POS: POS-001. Criptomoneda: USDT. Importe CLP: 555555555. Importe USDT: 569178.96866018. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:41:08.638Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-004108-624. POS: POS-001. Criptomoneda: USDT. Importe CLP: 555555555. Importe USDT: 569178.96866018. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:40:26.463Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-004026-451. POS: POS-001. Criptomoneda: USDT. Importe CLP: 666666666. Importe USDT: 683021.59923995. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:40:10.096Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-004010-084. POS: POS-001. Criptomoneda: USDT. Importe CLP: 888888888. Importe USDT: 910695.46565327. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:39:59.569Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-003959-557. POS: POS-001. Criptomoneda: USDT. Importe CLP: 777777777. Importe USDT: 796858.53244661. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:39:43.685Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-003943-673. POS: POS-001. Criptomoneda: USDT. Importe CLP: 888888888. Importe USDT: 910695.46565327. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:39:26.974Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-003926-961. POS: POS-001. Criptomoneda: USDT. Importe CLP: 99999. Importe USDT: 102.45221546. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:38:51.431Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-003851-419. POS: POS-001. Criptomoneda: USDT. Importe CLP: 999999999. Importe USDT: 1024532.39885993. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:38:30.773Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-003830-761. POS: POS-001. Criptomoneda: USDT. Importe CLP: 111111111. Importe USDT: 113835.79373204. Importe BTC: 0. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T03:38:08.634Z | Sistema POS | POS VR3 | Venta | Venta registrada desde POS VR3. Referencia: SIM-20261011-003808-622. POS: POS-001. Criptomoneda: BITCOIN. Importe CLP: 999999999. Importe USDT: 0. Importe BTC: 12.35204336. Estado de venta: PENDIENTE | En revisión | Pendiente | PENDIENTE |
2026-10-11T02:36:16.388Z | Sistema | Auditoría | Alerta | Alerta demo para prueba | En revisión | Alto | Pendiente |
2026-10-11T02:37:16.388Z | Supervisor | Reportes | Generación | Generación demo de reporte | Aprobado | Bajo | Correcto |
2026-10-11T02:38:16.388Z | Administrador | ATM | Consulta | Consulta demo de ATM | Aprobado | Bajo | Correcto |
2026-10-11T02:39:16.388Z | Supervisor | Wallet | Revisión | Revisión demo de wallet | Pendiente | Medio | Pendiente |
2026-10-11T02:40:16.388Z | Administrador | Comercios | Actualización | Actualización demo de comercio | Aprobado | Bajo | Correcto |
2026-10-11T02:41:16.388Z | Administrador | Clientes | Consulta | Consulta demo de cliente | Aprobado | Bajo | Correcto |
2026-10-11T02:42:16.388Z | Operador POS | POS VR3 | Venta | Operación demo rechazada | Rechazado | Alto | Rechazado |
2026-10-11T02:43:16.388Z | Supervisor | Ventas | Revisión | Revisión demo de ventas | En revisión | Medio | Pendiente |
2026-10-11T02:44:16.388Z | Operador POS | POS VR3 | Venta | Registro demo de venta POS | Aprobado | Bajo | Correcto |
2026-10-11T02:45:16.388Z | Administrador | Auditoría | Consulta | Consulta general del sistema | Aprobado | Bajo | Correcto |
bottom of page